![]() |
![]() |
Mutant List | Parameter Help |
|
|
|
|
|
|
|
YOR348c PUT4 |
|
|
||||||||
proline specific permease ( links to: CYGD SGD ) |
Average Shapes of YOR348c
![]() |
![]() |
![]() |
![]() |
|
Bud Size | no | small | medium | large |
Percentage (%) | 52.8 | 21.7 | 13.4 | 12.2 |
Long Axis | 36.056 | 43.012 | 34.409 | 39.459 |
Roundness | 1.199 | 1.320 | 1.088 | 1.224 |
Bud Neck Position | 47.490 | 27.897 | 39.936 | |
Bud Growth Direction | 50.606 | 38.073 | 52.349 | |
Daughtor / Mother | 0.000 | 0.034 | 0.320 | 0.646 |
[group by sheet] | [datasheet] | [datasheet] | [datasheet] | [datasheet] |
[teardrop view] | [teardrop view] | [teardrop view] | [teardrop view] | |
Search Similar Shape | [search] | [search] | [search] | [search] |
Average Shapes Grouped by Bud Size
![]() |
![]() |
![]() |
![]() |
|
Nucleus Location | A | A1 | B | C |
Percentage (%) | 50.8 | 34.3 | 1.6 | 9.4 |
Long Axis | 36.056 | 34.409 | 32.757 | 39.459 |
Roundness | 1.199 | 1.088 | 1.184 | 1.224 |
Bud Neck Position | 27.897 | 26.131 | 39.936 | |
Bud Growth Direction | 38.073 | 35.173 | 52.349 | |
Daughtor / Mother | 0.000 | 0.320 | 0.456 | 0.646 |
[group by sheet] | [datasheet] | [datasheet] | [datasheet] | [datasheet] |
[teardrop view] | [teardrop view] | [teardrop view] | [teardrop view] | |
Search Similar Shape | [search] | [search] | [search] | [search] |
Average Shapes Grouped by Nucleus Location
![]() |
![]() |
![]() |
|
Nucleus Location | D | E | F |
Percentage (%) | 0.0 | 2.8 | 1.2 |
Long Axis | 28.160 | 32.062 | |
Roundness | 1.169 | 1.184 | |
Bud Neck Position | 7.734 | ||
Bud Growth Direction | 9.418 | ||
Daughtor / Mother | 0.000 | 0.689 | |
[group by sheet] | [datasheet] | [datasheet] | [datasheet] |
[teardrop view] | [teardrop view] | [teardrop view] | |
Search Similar Shape | [search] | [search] | [search] |
Average Shapes Grouped by (peculiar) Nucleus Location
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Actin Distribution | A | B | api | iso | E | F |
Percentage (%) | 25.4 | 27.0 | 21.8 | 12.3 | 8.3 | 5.2 |
Long Axis | 30.017 | 36.056 | 43.012 | 34.409 | 34.525 | 39.459 |
Roundness | 1.200 | 1.199 | 1.320 | 1.088 | 1.221 | 1.224 |
Bud Neck Position | 47.490 | 27.897 | 33.207 | 39.936 | ||
Bud Growth Direction | 50.606 | 38.073 | 43.698 | 52.349 | ||
Daughtor / Mother | 0.000 | 0.000 | 0.034 | 0.320 | 0.447 | 0.646 |
[group by sheet] | [datasheet] | [datasheet] | [datasheet] | [datasheet] | [datasheet] | [datasheet] |
[teardrop view] | [teardrop view] | [teardrop view] | [teardrop view] | [teardrop view] | [teardrop view] | |
Search Similar Shape | [search] | [search] | [search] | [search] | [search] | [search] |
Average Shapes Grouped by Actin Distribution
![]() |