![]() |
![]() |
Mutant List | Parameter Help |
|
|
|
|
|
|
|
YOR061w CKA2 |
|
|
||||||||
protein kinase CK2 alpha' subunit ( links to: CYGD SGD ) |
Average Shapes of YOR061w
![]() |
![]() |
![]() |
![]() |
|
Bud Size | no | small | medium | large |
Percentage (%) | 31.2 | 11.5 | 20.2 | 37.2 |
Long Axis | 32.650 | 31.113 | 30.000 | 32.558 |
Roundness | 1.303 | 1.189 | 1.200 | 1.277 |
Bud Neck Position | 20.225 | 0.000 | 35.395 | |
Bud Growth Direction | 34.695 | 13.241 | 58.375 | |
Daughtor / Mother | 0.000 | 0.176 | 0.365 | 0.715 |
[group by sheet] | [datasheet] | [datasheet] | [datasheet] | [datasheet] |
[teardrop view] | [teardrop view] | [teardrop view] | [teardrop view] | |
Search Similar Shape | [search] | [search] | [search] | [search] |
Average Shapes Grouped by Bud Size
![]() |
![]() |
![]() |
![]() |
|
Nucleus Location | A | A1 | B | C |
Percentage (%) | 30.3 | 37.6 | 1.8 | 29.4 |
Long Axis | 32.650 | 30.000 | 32.016 | 32.558 |
Roundness | 1.303 | 1.200 | 1.233 | 1.277 |
Bud Neck Position | 0.000 | 18.508 | 35.395 | |
Bud Growth Direction | 13.241 | 41.035 | 58.375 | |
Daughtor / Mother | 0.000 | 0.365 | 0.368 | 0.715 |
[group by sheet] | [datasheet] | [datasheet] | [datasheet] | [datasheet] |
[teardrop view] | [teardrop view] | [teardrop view] | [teardrop view] | |
Search Similar Shape | [search] | [search] | [search] | [search] |
Average Shapes Grouped by Nucleus Location
![]() |
![]() |
![]() |
|
Nucleus Location | D | E | F |
Percentage (%) | 0.5 | 0.5 | 0.0 |
Long Axis | 31.401 | 12.042 | |
Roundness | 1.186 | 1.095 | |
Bud Neck Position | |||
Bud Growth Direction | |||
Daughtor / Mother | 0.000 | 0.000 | |
[group by sheet] | [datasheet] | [datasheet] | [datasheet] |
[teardrop view] | [teardrop view] | [teardrop view] | |
Search Similar Shape | [search] | [search] | [search] |
Average Shapes Grouped by (peculiar) Nucleus Location
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Actin Distribution | A | B | api | iso | E | F |
Percentage (%) | 12.8 | 18.3 | 18.3 | 26.6 | 16.5 | 7.3 |
Long Axis | 32.650 | 29.833 | 32.558 | 30.000 | 34.132 | 32.894 |
Roundness | 1.303 | 1.149 | 1.277 | 1.200 | 1.282 | 1.283 |
Bud Neck Position | 35.395 | 0.000 | 30.735 | 20.854 | ||
Bud Growth Direction | 58.375 | 13.241 | 53.936 | 42.566 | ||
Daughtor / Mother | 0.000 | 0.000 | 0.715 | 0.365 | 0.724 | 0.484 |
[group by sheet] | [datasheet] | [datasheet] | [datasheet] | [datasheet] | [datasheet] | [datasheet] |
[teardrop view] | [teardrop view] | [teardrop view] | [teardrop view] | [teardrop view] | [teardrop view] | |
Search Similar Shape | [search] | [search] | [search] | [search] | [search] | [search] |
Average Shapes Grouped by Actin Distribution
![]() |