![]() |
![]() |
Mutant List | Parameter Help |
|
|
|
|
|
|
|
YOL100w PKH2 |
|
|
||||||||
Pkb-activating Kinase Homologue ( links to: CYGD SGD ) |
Average Shapes of YOL100w
![]() |
![]() |
![]() |
![]() |
|
Bud Size | no | small | medium | large |
Percentage (%) | 45.1 | 14.3 | 20.0 | 20.6 |
Long Axis | 39.294 | 39.408 | 36.715 | 37.014 |
Roundness | 1.191 | 1.340 | 1.109 | 1.156 |
Bud Neck Position | 37.875 | 25.991 | 9.689 | |
Bud Growth Direction | 62.272 | 23.349 | 28.636 | |
Daughtor / Mother | 0.000 | 0.117 | 0.328 | 0.740 |
[group by sheet] | [datasheet] | [datasheet] | [datasheet] | [datasheet] |
[teardrop view] | [teardrop view] | [teardrop view] | [teardrop view] | |
Search Similar Shape | [search] | [search] | [search] | [search] |
Average Shapes Grouped by Bud Size
![]() |
![]() |
![]() |
![]() |
|
Nucleus Location | A | A1 | B | C |
Percentage (%) | 44.2 | 32.2 | 2.1 | 20.3 |
Long Axis | 39.294 | 39.408 | 36.688 | 37.014 |
Roundness | 1.191 | 1.340 | 1.289 | 1.156 |
Bud Neck Position | 37.875 | 54.822 | 9.689 | |
Bud Growth Direction | 62.272 | 72.553 | 28.636 | |
Daughtor / Mother | 0.000 | 0.117 | 0.462 | 0.740 |
[group by sheet] | [datasheet] | [datasheet] | [datasheet] | [datasheet] |
[teardrop view] | [teardrop view] | [teardrop view] | [teardrop view] | |
Search Similar Shape | [search] | [search] | [search] | [search] |
Average Shapes Grouped by Nucleus Location
![]() |
![]() |
![]() |
|
Nucleus Location | D | E | F |
Percentage (%) | 0.0 | 0.9 | 0.3 |
Long Axis | 5.657 | 37.483 | |
Roundness | 2.000 | 1.432 | |
Bud Neck Position | 23.499 | ||
Bud Growth Direction | 24.142 | ||
Daughtor / Mother | 0.000 | 0.845 | |
[group by sheet] | [datasheet] | [datasheet] | [datasheet] |
[teardrop view] | [teardrop view] | [teardrop view] | |
Search Similar Shape | [search] | [search] | [search] |
Average Shapes Grouped by (peculiar) Nucleus Location
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Actin Distribution | A | B | api | iso | E | F |
Percentage (%) | 16.9 | 27.7 | 17.5 | 15.4 | 11.7 | 10.8 |
Long Axis | 37.855 | 39.294 | 39.408 | 36.715 | 37.014 | 34.655 |
Roundness | 1.229 | 1.191 | 1.340 | 1.109 | 1.156 | 1.256 |
Bud Neck Position | 37.875 | 25.991 | 9.689 | 33.690 | ||
Bud Growth Direction | 62.272 | 23.349 | 28.636 | 47.197 | ||
Daughtor / Mother | 0.000 | 0.000 | 0.117 | 0.328 | 0.740 | 0.288 |
[group by sheet] | [datasheet] | [datasheet] | [datasheet] | [datasheet] | [datasheet] | [datasheet] |
[teardrop view] | [teardrop view] | [teardrop view] | [teardrop view] | [teardrop view] | [teardrop view] | |
Search Similar Shape | [search] | [search] | [search] | [search] | [search] | [search] |
Average Shapes Grouped by Actin Distribution
![]() |