![]() |
![]() |
Mutant List | Parameter Help |
|
|
|
|
|
|
|
YOL008w |
|
|
||||||||
Hypothetical ORF ( links to: CYGD SGD ) |
Average Shapes of YOL008w
![]() |
![]() |
![]() |
![]() |
|
Bud Size | no | small | medium | large |
Percentage (%) | 37.1 | 18.7 | 20.7 | 23.5 |
Long Axis | 34.015 | 34.205 | 31.241 | 34.713 |
Roundness | 1.205 | 1.102 | 1.161 | 1.066 |
Bud Neck Position | 3.233 | 23.860 | 29.617 | |
Bud Growth Direction | 7.125 | 31.675 | 37.098 | |
Daughtor / Mother | 0.000 | 0.178 | 0.261 | 0.638 |
[group by sheet] | [datasheet] | [datasheet] | [datasheet] | [datasheet] |
[teardrop view] | [teardrop view] | [teardrop view] | [teardrop view] | |
Search Similar Shape | [search] | [search] | [search] | [search] |
Average Shapes Grouped by Bud Size
![]() |
![]() |
![]() |
![]() |
|
Nucleus Location | A | A1 | B | C |
Percentage (%) | 36.7 | 29.1 | 1.6 | 31.5 |
Long Axis | 34.015 | 31.241 | 36.401 | 34.713 |
Roundness | 1.205 | 1.161 | 1.238 | 1.066 |
Bud Neck Position | 23.860 | 65.056 | 29.617 | |
Bud Growth Direction | 31.675 | 80.461 | 37.098 | |
Daughtor / Mother | 0.000 | 0.261 | 0.499 | 0.638 |
[group by sheet] | [datasheet] | [datasheet] | [datasheet] | [datasheet] |
[teardrop view] | [teardrop view] | [teardrop view] | [teardrop view] | |
Search Similar Shape | [search] | [search] | [search] | [search] |
Average Shapes Grouped by Nucleus Location
![]() |
![]() |
![]() |
|
Nucleus Location | D | E | F |
Percentage (%) | 0.8 | 0.4 | 0.0 |
Long Axis | 32.558 | 35.847 | |
Roundness | 1.177 | 1.040 | |
Bud Neck Position | 32.558 | ||
Bud Growth Direction | 37.185 | ||
Daughtor / Mother | 0.163 | 0.000 | |
[group by sheet] | [datasheet] | [datasheet] | [datasheet] |
[teardrop view] | [teardrop view] | [teardrop view] | |
Search Similar Shape | [search] | [search] | [search] |
Average Shapes Grouped by (peculiar) Nucleus Location
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Actin Distribution | A | B | api | iso | E | F |
Percentage (%) | 23.3 | 13.3 | 18.5 | 16.9 | 12.4 | 15.7 |
Long Axis | 30.594 | 34.015 | 34.205 | 31.241 | 37.121 | 34.713 |
Roundness | 1.156 | 1.205 | 1.102 | 1.161 | 1.121 | 1.066 |
Bud Neck Position | 3.233 | 23.860 | 14.657 | 29.617 | ||
Bud Growth Direction | 7.125 | 31.675 | 29.458 | 37.098 | ||
Daughtor / Mother | 0.000 | 0.000 | 0.178 | 0.261 | 0.546 | 0.638 |
[group by sheet] | [datasheet] | [datasheet] | [datasheet] | [datasheet] | [datasheet] | [datasheet] |
[teardrop view] | [teardrop view] | [teardrop view] | [teardrop view] | [teardrop view] | [teardrop view] | |
Search Similar Shape | [search] | [search] | [search] | [search] | [search] | [search] |
Average Shapes Grouped by Actin Distribution
![]() |