![]() |
![]() |
Mutant List | Parameter Help |
|
|
|
|
|
|
|
YMR230w RPS10B |
|
|
||||||||
ribosomal protein S10B ( links to: CYGD SGD ) |
Average Shapes of YMR230w
![]() |
![]() |
![]() |
![]() |
|
Bud Size | no | small | medium | large |
Percentage (%) | 45.3 | 16.8 | 14.6 | 23.4 |
Long Axis | 30.232 | 34.205 | 36.056 | 33.242 |
Roundness | 1.135 | 1.137 | 1.252 | 1.142 |
Bud Neck Position | 24.550 | 23.070 | 29.449 | |
Bud Growth Direction | 33.690 | 29.136 | 34.144 | |
Daughtor / Mother | 0.000 | 0.074 | 0.484 | 0.509 |
[group by sheet] | [datasheet] | [datasheet] | [datasheet] | [datasheet] |
[teardrop view] | [teardrop view] | [teardrop view] | [teardrop view] | |
Search Similar Shape | [search] | [search] | [search] | [search] |
Average Shapes Grouped by Bud Size
![]() |
![]() |
![]() |
![]() |
|
Nucleus Location | A | A1 | B | C |
Percentage (%) | 44.5 | 28.8 | 1.1 | 24.5 |
Long Axis | 30.232 | 36.056 | 36.000 | 32.802 |
Roundness | 1.135 | 1.252 | 1.200 | 1.206 |
Bud Neck Position | 23.070 | 33.690 | 32.778 | |
Bud Growth Direction | 29.136 | 48.576 | 47.668 | |
Daughtor / Mother | 0.000 | 0.484 | 0.487 | 0.637 |
[group by sheet] | [datasheet] | [datasheet] | [datasheet] | [datasheet] |
[teardrop view] | [teardrop view] | [teardrop view] | [teardrop view] | |
Search Similar Shape | [search] | [search] | [search] | [search] |
Average Shapes Grouped by Nucleus Location
![]() |
![]() |
![]() |
|
Nucleus Location | D | E | F |
Percentage (%) | 0.4 | 0.7 | 0.0 |
Long Axis | 35.847 | 29.547 | |
Roundness | 1.142 | 2.121 | |
Bud Neck Position | |||
Bud Growth Direction | |||
Daughtor / Mother | 0.000 | 0.000 | |
[group by sheet] | [datasheet] | [datasheet] | [datasheet] |
[teardrop view] | [teardrop view] | [teardrop view] | |
Search Similar Shape | [search] | [search] | [search] |
Average Shapes Grouped by (peculiar) Nucleus Location
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Actin Distribution | A | B | api | iso | E | F |
Percentage (%) | 22.7 | 22.3 | 17.9 | 14.7 | 9.9 | 12.5 |
Long Axis | 30.232 | 30.067 | 33.242 | 36.056 | 32.202 | 32.802 |
Roundness | 1.135 | 1.156 | 1.175 | 1.252 | 1.200 | 1.206 |
Bud Neck Position | 51.575 | 23.070 | 43.452 | 32.778 | ||
Bud Growth Direction | 56.227 | 29.136 | 58.389 | 47.668 | ||
Daughtor / Mother | 0.000 | 0.000 | 0.315 | 0.484 | 0.972 | 0.637 |
[group by sheet] | [datasheet] | [datasheet] | [datasheet] | [datasheet] | [datasheet] | [datasheet] |
[teardrop view] | [teardrop view] | [teardrop view] | [teardrop view] | [teardrop view] | [teardrop view] | |
Search Similar Shape | [search] | [search] | [search] | [search] | [search] | [search] |
Average Shapes Grouped by Actin Distribution
![]() |