![]() |
![]() |
Mutant List | Parameter Help |
|
|
|
|
|
|
|
YMR164c MSS11 |
|
|
||||||||
758 amino acid polypeptide with poly-glutamine and poly-asparagine domains ( links to: CYGD SGD ) |
Average Shapes of YMR164c
![]() |
![]() |
![]() |
![]() |
|
Bud Size | no | small | medium | large |
Percentage (%) | 51.4 | 19.1 | 17.9 | 11.6 |
Long Axis | 39.115 | 33.136 | 32.802 | 31.890 |
Roundness | 1.180 | 1.137 | 1.123 | 1.251 |
Bud Neck Position | 3.134 | 45.699 | 15.882 | |
Bud Growth Direction | 0.000 | 54.268 | 31.164 | |
Daughtor / Mother | 0.000 | 0.135 | 0.455 | 0.515 |
[group by sheet] | [datasheet] | [datasheet] | [datasheet] | [datasheet] |
[teardrop view] | [teardrop view] | [teardrop view] | [teardrop view] | |
Search Similar Shape | [search] | [search] | [search] | [search] |
Average Shapes Grouped by Bud Size
![]() |
![]() |
![]() |
![]() |
|
Nucleus Location | A | A1 | B | C |
Percentage (%) | 51.1 | 31.3 | 2.4 | 14.6 |
Long Axis | 39.115 | 33.136 | 32.802 | 31.890 |
Roundness | 1.180 | 1.137 | 1.123 | 1.251 |
Bud Neck Position | 3.134 | 45.699 | 15.882 | |
Bud Growth Direction | 0.000 | 54.268 | 31.164 | |
Daughtor / Mother | 0.000 | 0.135 | 0.455 | 0.515 |
[group by sheet] | [datasheet] | [datasheet] | [datasheet] | [datasheet] |
[teardrop view] | [teardrop view] | [teardrop view] | [teardrop view] | |
Search Similar Shape | [search] | [search] | [search] | [search] |
Average Shapes Grouped by Nucleus Location
![]() |
![]() |
![]() |
|
Nucleus Location | D | E | F |
Percentage (%) | 0.0 | 0.6 | 0.0 |
Long Axis | 23.087 | ||
Roundness | 1.159 | ||
Bud Neck Position | |||
Bud Growth Direction | |||
Daughtor / Mother | 0.000 | ||
[group by sheet] | [datasheet] | [datasheet] | [datasheet] |
[teardrop view] | [teardrop view] | [teardrop view] | |
Search Similar Shape | [search] | [search] | [search] |
Average Shapes Grouped by (peculiar) Nucleus Location
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Actin Distribution | A | B | api | iso | E | F |
Percentage (%) | 19.3 | 32.1 | 22.3 | 15.6 | 4.9 | 5.8 |
Long Axis | 26.077 | 39.115 | 33.136 | 31.890 | 37.802 | 32.311 |
Roundness | 1.236 | 1.180 | 1.137 | 1.251 | 1.204 | 1.145 |
Bud Neck Position | 3.134 | 15.882 | 46.873 | 17.987 | ||
Bud Growth Direction | 0.000 | 31.164 | 52.545 | 26.996 | ||
Daughtor / Mother | 0.000 | 0.000 | 0.135 | 0.515 | 0.589 | 0.586 |
[group by sheet] | [datasheet] | [datasheet] | [datasheet] | [datasheet] | [datasheet] | [datasheet] |
[teardrop view] | [teardrop view] | [teardrop view] | [teardrop view] | [teardrop view] | [teardrop view] | |
Search Similar Shape | [search] | [search] | [search] | [search] | [search] | [search] |
Average Shapes Grouped by Actin Distribution
![]() |