![]() |
![]() |
Mutant List | Parameter Help |
|
|
|
|
|
|
|
YLL010c PSR1 |
|
|
||||||||
Plasma membrane Sodium Response 1 ( links to: CYGD SGD ) |
Average Shapes of YLL010c
![]() |
![]() |
![]() |
![]() |
|
Bud Size | no | small | medium | large |
Percentage (%) | 44.8 | 21.9 | 16.4 | 16.9 |
Long Axis | 33.302 | 40.706 | 35.735 | 38.288 |
Roundness | 1.207 | 1.247 | 1.269 | 1.201 |
Bud Neck Position | 39.806 | 30.750 | 41.961 | |
Bud Growth Direction | 56.981 | 41.127 | 54.947 | |
Daughtor / Mother | 0.000 | 0.110 | 0.264 | 0.681 |
[group by sheet] | [datasheet] | [datasheet] | [datasheet] | [datasheet] |
[teardrop view] | [teardrop view] | [teardrop view] | [teardrop view] | |
Search Similar Shape | [search] | [search] | [search] | [search] |
Average Shapes Grouped by Bud Size
![]() |
![]() |
![]() |
![]() |
|
Nucleus Location | A | A1 | B | C |
Percentage (%) | 44.8 | 38.1 | 2.5 | 14.7 |
Long Axis | 33.302 | 38.288 | 35.355 | 40.000 |
Roundness | 1.207 | 1.201 | 1.131 | 1.169 |
Bud Neck Position | 41.961 | 33.048 | 76.759 | |
Bud Growth Direction | 54.947 | 53.059 | 85.236 | |
Daughtor / Mother | 0.000 | 0.681 | 0.474 | 0.393 |
[group by sheet] | [datasheet] | [datasheet] | [datasheet] | [datasheet] |
[teardrop view] | [teardrop view] | [teardrop view] | [teardrop view] | |
Search Similar Shape | [search] | [search] | [search] | [search] |
Average Shapes Grouped by Nucleus Location
![]() |
![]() |
![]() |
|
Nucleus Location | D | E | F |
Percentage (%) | 0.0 | 0.0 | 0.0 |
Long Axis | |||
Roundness | |||
Bud Neck Position | |||
Bud Growth Direction | |||
Daughtor / Mother | |||
[group by sheet] | [datasheet] | [datasheet] | [datasheet] |
[teardrop view] | [teardrop view] | [teardrop view] | |
Search Similar Shape | [search] | [search] | [search] |
Average Shapes Grouped by (peculiar) Nucleus Location
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Actin Distribution | A | B | api | iso | E | F |
Percentage (%) | 4.2 | 40.4 | 23.7 | 18.5 | 7.2 | 6.0 |
Long Axis | 36.056 | 33.302 | 40.000 | 35.735 | 38.288 | 34.482 |
Roundness | 1.267 | 1.207 | 1.169 | 1.269 | 1.201 | 1.172 |
Bud Neck Position | 76.759 | 30.750 | 41.961 | 18.306 | ||
Bud Growth Direction | 85.236 | 41.127 | 54.947 | 40.866 | ||
Daughtor / Mother | 0.000 | 0.000 | 0.393 | 0.264 | 0.681 | 0.531 |
[group by sheet] | [datasheet] | [datasheet] | [datasheet] | [datasheet] | [datasheet] | [datasheet] |
[teardrop view] | [teardrop view] | [teardrop view] | [teardrop view] | [teardrop view] | [teardrop view] | |
Search Similar Shape | [search] | [search] | [search] | [search] | [search] | [search] |
Average Shapes Grouped by Actin Distribution
![]() |