![]() |
![]() |
Mutant List | Parameter Help |
|
|
|
|
|
|
|
YKR104w |
|
|
||||||||
ORFs YKR103W and YKR104W are merged in different strain backgrounds ( links to: CYGD SGD ) |
Average Shapes of YKR104w
![]() |
![]() |
![]() |
![]() |
|
Bud Size | no | small | medium | large |
Percentage (%) | 41.9 | 14.4 | 19.2 | 24.4 |
Long Axis | 41.400 | 38.601 | 38.079 | 33.422 |
Roundness | 1.095 | 1.229 | 1.162 | 1.237 |
Bud Neck Position | 68.405 | 30.256 | 30.110 | |
Bud Growth Direction | 69.044 | 38.454 | 48.470 | |
Daughtor / Mother | 0.000 | 0.179 | 0.417 | 0.533 |
[group by sheet] | [datasheet] | [datasheet] | [datasheet] | [datasheet] |
[teardrop view] | [teardrop view] | [teardrop view] | [teardrop view] | |
Search Similar Shape | [search] | [search] | [search] | [search] |
Average Shapes Grouped by Bud Size
![]() |
![]() |
![]() |
![]() |
|
Nucleus Location | A | A1 | B | C |
Percentage (%) | 41.9 | 31.6 | 3.4 | 23.0 |
Long Axis | 41.400 | 38.601 | 35.171 | 38.079 |
Roundness | 1.095 | 1.229 | 1.368 | 1.162 |
Bud Neck Position | 68.405 | 20.366 | 30.256 | |
Bud Growth Direction | 69.044 | 48.517 | 38.454 | |
Daughtor / Mother | 0.000 | 0.179 | 0.465 | 0.417 |
[group by sheet] | [datasheet] | [datasheet] | [datasheet] | [datasheet] |
[teardrop view] | [teardrop view] | [teardrop view] | [teardrop view] | |
Search Similar Shape | [search] | [search] | [search] | [search] |
Average Shapes Grouped by Nucleus Location
![]() |
![]() |
![]() |
|
Nucleus Location | D | E | F |
Percentage (%) | 0.0 | 0.0 | 0.0 |
Long Axis | |||
Roundness | |||
Bud Neck Position | |||
Bud Growth Direction | |||
Daughtor / Mother | |||
[group by sheet] | [datasheet] | [datasheet] | [datasheet] |
[teardrop view] | [teardrop view] | [teardrop view] | |
Search Similar Shape | [search] | [search] | [search] |
Average Shapes Grouped by (peculiar) Nucleus Location
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Actin Distribution | A | B | api | iso | E | F |
Percentage (%) | 20.6 | 21.3 | 17.5 | 22.3 | 6.9 | 11.3 |
Long Axis | 41.400 | 31.401 | 38.601 | 38.079 | 38.118 | 33.422 |
Roundness | 1.095 | 1.194 | 1.229 | 1.162 | 1.311 | 1.237 |
Bud Neck Position | 68.405 | 30.256 | 37.224 | 30.110 | ||
Bud Growth Direction | 69.044 | 38.454 | 45.680 | 48.470 | ||
Daughtor / Mother | 0.000 | 0.000 | 0.179 | 0.417 | 0.044 | 0.533 |
[group by sheet] | [datasheet] | [datasheet] | [datasheet] | [datasheet] | [datasheet] | [datasheet] |
[teardrop view] | [teardrop view] | [teardrop view] | [teardrop view] | [teardrop view] | [teardrop view] | |
Search Similar Shape | [search] | [search] | [search] | [search] | [search] | [search] |
Average Shapes Grouped by Actin Distribution
![]() |