![]() |
![]() |
Mutant List | Parameter Help |
|
|
|
|
|
|
|
YKL081w TEF4 |
|
|
||||||||
Translation elongation factor EF-1gamma ( links to: CYGD SGD ) |
Average Shapes of YKL081w
![]() |
![]() |
![]() |
![]() |
|
Bud Size | no | small | medium | large |
Percentage (%) | 45.2 | 16.0 | 16.8 | 22.0 |
Long Axis | 33.136 | 33.838 | 34.670 | 40.311 |
Roundness | 1.137 | 1.119 | 1.168 | 1.213 |
Bud Neck Position | 51.483 | 30.324 | 51.554 | |
Bud Growth Direction | 58.604 | 42.694 | 65.130 | |
Daughtor / Mother | 0.000 | 0.169 | 0.327 | 0.518 |
[group by sheet] | [datasheet] | [datasheet] | [datasheet] | [datasheet] |
[teardrop view] | [teardrop view] | [teardrop view] | [teardrop view] | |
Search Similar Shape | [search] | [search] | [search] | [search] |
Average Shapes Grouped by Bud Size
![]() |
![]() |
![]() |
![]() |
|
Nucleus Location | A | A1 | B | C |
Percentage (%) | 42.1 | 26.6 | 4.4 | 19.3 |
Long Axis | 38.949 | 33.838 | 34.928 | 40.311 |
Roundness | 1.146 | 1.119 | 1.220 | 1.213 |
Bud Neck Position | 51.483 | 32.894 | 51.554 | |
Bud Growth Direction | 58.604 | 35.490 | 65.130 | |
Daughtor / Mother | 0.000 | 0.169 | 0.507 | 0.518 |
[group by sheet] | [datasheet] | [datasheet] | [datasheet] | [datasheet] |
[teardrop view] | [teardrop view] | [teardrop view] | [teardrop view] | |
Search Similar Shape | [search] | [search] | [search] | [search] |
Average Shapes Grouped by Nucleus Location
![]() |
![]() |
![]() |
|
Nucleus Location | D | E | F |
Percentage (%) | 0.7 | 5.6 | 1.3 |
Long Axis | 38.897 | 33.136 | 37.336 |
Roundness | 1.222 | 1.137 | 1.123 |
Bud Neck Position | 82.569 | 60.945 | |
Bud Growth Direction | 82.618 | 75.334 | |
Daughtor / Mother | 0.147 | 0.000 | 0.718 |
[group by sheet] | [datasheet] | [datasheet] | [datasheet] |
[teardrop view] | [teardrop view] | [teardrop view] | |
Search Similar Shape | [search] | [search] | [search] |
Average Shapes Grouped by (peculiar) Nucleus Location
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Actin Distribution | A | B | api | iso | E | F |
Percentage (%) | 27.8 | 17.1 | 17.3 | 18.2 | 7.7 | 11.9 |
Long Axis | 33.136 | 33.956 | 33.838 | 40.311 | 37.336 | 35.511 |
Roundness | 1.137 | 1.177 | 1.119 | 1.213 | 1.194 | 1.213 |
Bud Neck Position | 51.483 | 51.554 | 20.045 | 24.394 | ||
Bud Growth Direction | 58.604 | 65.130 | 39.701 | 19.852 | ||
Daughtor / Mother | 0.000 | 0.000 | 0.169 | 0.518 | 0.656 | 0.688 |
[group by sheet] | [datasheet] | [datasheet] | [datasheet] | [datasheet] | [datasheet] | [datasheet] |
[teardrop view] | [teardrop view] | [teardrop view] | [teardrop view] | [teardrop view] | [teardrop view] | |
Search Similar Shape | [search] | [search] | [search] | [search] | [search] | [search] |
Average Shapes Grouped by Actin Distribution
![]() |