![]() |
![]() |
Mutant List | Parameter Help |
|
|
|
|
|
|
|
YKL062w MSN4 |
|
|
||||||||
zinc finger protein ( links to: CYGD SGD ) |
Average Shapes of YKL062w
![]() |
![]() |
![]() |
![]() |
|
Bud Size | no | small | medium | large |
Percentage (%) | 58.8 | 15.1 | 11.1 | 15.1 |
Long Axis | 35.440 | 40.460 | 38.833 | 39.294 |
Roundness | 1.178 | 1.162 | 1.197 | 1.266 |
Bud Neck Position | 12.749 | 19.954 | 45.512 | |
Bud Growth Direction | 9.412 | 43.227 | 57.512 | |
Daughtor / Mother | 0.000 | 0.087 | 0.425 | 0.580 |
[group by sheet] | [datasheet] | [datasheet] | [datasheet] | [datasheet] |
[teardrop view] | [teardrop view] | [teardrop view] | [teardrop view] | |
Search Similar Shape | [search] | [search] | [search] | [search] |
Average Shapes Grouped by Bud Size
![]() |
![]() |
![]() |
![]() |
|
Nucleus Location | A | A1 | B | C |
Percentage (%) | 56.8 | 25.9 | 1.4 | 13.1 |
Long Axis | 35.440 | 40.460 | 38.833 | 39.294 |
Roundness | 1.178 | 1.162 | 1.197 | 1.266 |
Bud Neck Position | 12.749 | 19.954 | 45.512 | |
Bud Growth Direction | 9.412 | 43.227 | 57.512 | |
Daughtor / Mother | 0.000 | 0.087 | 0.425 | 0.580 |
[group by sheet] | [datasheet] | [datasheet] | [datasheet] | [datasheet] |
[teardrop view] | [teardrop view] | [teardrop view] | [teardrop view] | |
Search Similar Shape | [search] | [search] | [search] | [search] |
Average Shapes Grouped by Nucleus Location
![]() |
![]() |
![]() |
|
Nucleus Location | D | E | F |
Percentage (%) | 0.0 | 2.6 | 0.3 |
Long Axis | 39.850 | 37.216 | |
Roundness | 1.189 | 1.186 | |
Bud Neck Position | 35.625 | ||
Bud Growth Direction | 47.206 | ||
Daughtor / Mother | 0.000 | 0.687 | |
[group by sheet] | [datasheet] | [datasheet] | [datasheet] |
[teardrop view] | [teardrop view] | [teardrop view] | |
Search Similar Shape | [search] | [search] | [search] |
Average Shapes Grouped by (peculiar) Nucleus Location
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Actin Distribution | A | B | api | iso | E | F |
Percentage (%) | 18.5 | 40.2 | 18.5 | 10.5 | 4.6 | 7.7 |
Long Axis | 34.015 | 35.440 | 40.460 | 39.294 | 34.928 | 42.048 |
Roundness | 1.135 | 1.178 | 1.162 | 1.266 | 1.309 | 1.313 |
Bud Neck Position | 12.749 | 45.512 | 32.894 | 36.368 | ||
Bud Growth Direction | 9.412 | 57.512 | 34.013 | 87.274 | ||
Daughtor / Mother | 0.000 | 0.000 | 0.087 | 0.580 | 0.943 | 0.494 |
[group by sheet] | [datasheet] | [datasheet] | [datasheet] | [datasheet] | [datasheet] | [datasheet] |
[teardrop view] | [teardrop view] | [teardrop view] | [teardrop view] | [teardrop view] | [teardrop view] | |
Search Similar Shape | [search] | [search] | [search] | [search] | [search] | [search] |
Average Shapes Grouped by Actin Distribution
![]() |