![]() |
![]() |
Mutant List | Parameter Help |
|
|
|
|
|
|
|
YIL100w |
|
|
||||||||
Hypothetical ORF ( links to: CYGD SGD ) |
Average Shapes of YIL100w
![]() |
![]() |
![]() |
![]() |
|
Bud Size | no | small | medium | large |
Percentage (%) | 58.1 | 13.3 | 8.5 | 20.1 |
Long Axis | 32.249 | 35.128 | 34.015 | 31.765 |
Roundness | 1.221 | 1.208 | 1.170 | 1.224 |
Bud Neck Position | 37.948 | 44.360 | 12.529 | |
Bud Growth Direction | 56.239 | 53.807 | 24.416 | |
Daughtor / Mother | 0.000 | 0.181 | 0.454 | 0.513 |
[group by sheet] | [datasheet] | [datasheet] | [datasheet] | [datasheet] |
[teardrop view] | [teardrop view] | [teardrop view] | [teardrop view] | |
Search Similar Shape | [search] | [search] | [search] | [search] |
Average Shapes Grouped by Bud Size
![]() |
![]() |
![]() |
![]() |
|
Nucleus Location | A | A1 | B | C |
Percentage (%) | 57.5 | 22.4 | 1.5 | 17.8 |
Long Axis | 32.249 | 35.128 | 32.985 | 31.765 |
Roundness | 1.221 | 1.208 | 1.333 | 1.224 |
Bud Neck Position | 37.948 | 37.235 | 12.529 | |
Bud Growth Direction | 56.239 | 54.638 | 24.416 | |
Daughtor / Mother | 0.000 | 0.181 | 0.384 | 0.513 |
[group by sheet] | [datasheet] | [datasheet] | [datasheet] | [datasheet] |
[teardrop view] | [teardrop view] | [teardrop view] | [teardrop view] | |
Search Similar Shape | [search] | [search] | [search] | [search] |
Average Shapes Grouped by Nucleus Location
![]() |
![]() |
![]() |
|
Nucleus Location | D | E | F |
Percentage (%) | 0.0 | 0.6 | 0.2 |
Long Axis | 35.693 | 37.483 | |
Roundness | 1.290 | 1.194 | |
Bud Neck Position | 9.462 | ||
Bud Growth Direction | 20.534 | ||
Daughtor / Mother | 0.000 | 0.614 | |
[group by sheet] | [datasheet] | [datasheet] | [datasheet] |
[teardrop view] | [teardrop view] | [teardrop view] | |
Search Similar Shape | [search] | [search] | [search] |
Average Shapes Grouped by (peculiar) Nucleus Location
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Actin Distribution | A | B | api | iso | E | F |
Percentage (%) | 22.3 | 35.5 | 13.4 | 11.5 | 11.1 | 6.2 |
Long Axis | 36.715 | 32.249 | 35.128 | 31.765 | 35.228 | 37.483 |
Roundness | 1.345 | 1.221 | 1.208 | 1.224 | 1.251 | 1.318 |
Bud Neck Position | 37.948 | 12.529 | 26.980 | 37.045 | ||
Bud Growth Direction | 56.239 | 24.416 | 45.605 | 64.924 | ||
Daughtor / Mother | 0.000 | 0.000 | 0.181 | 0.513 | 0.561 | 0.865 |
[group by sheet] | [datasheet] | [datasheet] | [datasheet] | [datasheet] | [datasheet] | [datasheet] |
[teardrop view] | [teardrop view] | [teardrop view] | [teardrop view] | [teardrop view] | [teardrop view] | |
Search Similar Shape | [search] | [search] | [search] | [search] | [search] | [search] |
Average Shapes Grouped by Actin Distribution
![]() |