![]() |
![]() |
Mutant List | Parameter Help |
|
|
|
|
|
|
|
YGR061c ADE6 |
|
|
||||||||
5'-phosphoribosylformyl glycinamidine synthetase ( links to: CYGD SGD ) |
Average Shapes of YGR061c
![]() |
![]() |
![]() |
![]() |
|
Bud Size | no | small | medium | large |
Percentage (%) | 57.7 | 11.7 | 16.2 | 14.4 |
Long Axis | 32.249 | 34.482 | 37.577 | 35.847 |
Roundness | 1.339 | 1.099 | 1.050 | 1.177 |
Bud Neck Position | 47.726 | 85.355 | 39.547 | |
Bud Growth Direction | 50.095 | 80.323 | 54.747 | |
Daughtor / Mother | 0.000 | 0.074 | 0.271 | 0.494 |
[group by sheet] | [datasheet] | [datasheet] | [datasheet] | [datasheet] |
[teardrop view] | [teardrop view] | [teardrop view] | [teardrop view] | |
Search Similar Shape | [search] | [search] | [search] | [search] |
Average Shapes Grouped by Bud Size
![]() |
![]() |
![]() |
![]() |
|
Nucleus Location | A | A1 | B | C |
Percentage (%) | 57.4 | 25.5 | 0.9 | 15.6 |
Long Axis | 32.249 | 34.482 | 40.311 | 35.847 |
Roundness | 1.339 | 1.099 | 1.140 | 1.177 |
Bud Neck Position | 47.726 | 75.760 | 39.547 | |
Bud Growth Direction | 50.095 | 75.259 | 54.747 | |
Daughtor / Mother | 0.000 | 0.074 | 0.760 | 0.494 |
[group by sheet] | [datasheet] | [datasheet] | [datasheet] | [datasheet] |
[teardrop view] | [teardrop view] | [teardrop view] | [teardrop view] | |
Search Similar Shape | [search] | [search] | [search] | [search] |
Average Shapes Grouped by Nucleus Location
![]() |
![]() |
![]() |
|
Nucleus Location | D | E | F |
Percentage (%) | 0.0 | 0.6 | 0.0 |
Long Axis | 52.010 | ||
Roundness | 1.155 | ||
Bud Neck Position | 14.036 | ||
Bud Growth Direction | 21.327 | ||
Daughtor / Mother | 0.668 | ||
[group by sheet] | [datasheet] | [datasheet] | [datasheet] |
[teardrop view] | [teardrop view] | [teardrop view] | |
Search Similar Shape | [search] | [search] | [search] |
Average Shapes Grouped by (peculiar) Nucleus Location
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Actin Distribution | A | B | api | iso | E | F |
Percentage (%) | 26.2 | 31.3 | 13.6 | 17.8 | 7.5 | 3.6 |
Long Axis | 32.249 | 36.056 | 34.482 | 37.577 | 37.336 | 37.590 |
Roundness | 1.339 | 1.284 | 1.099 | 1.050 | 1.320 | 1.217 |
Bud Neck Position | 47.726 | 85.355 | 18.869 | 34.237 | ||
Bud Growth Direction | 50.095 | 80.323 | 20.225 | 44.800 | ||
Daughtor / Mother | 0.000 | 0.000 | 0.074 | 0.271 | 0.674 | 0.721 |
[group by sheet] | [datasheet] | [datasheet] | [datasheet] | [datasheet] | [datasheet] | [datasheet] |
[teardrop view] | [teardrop view] | [teardrop view] | [teardrop view] | [teardrop view] | [teardrop view] | |
Search Similar Shape | [search] | [search] | [search] | [search] | [search] | [search] |
Average Shapes Grouped by Actin Distribution
![]() |