![]() |
![]() |
Mutant List | Parameter Help |
|
|
|
|
|
|
|
YGL167c PMR1 |
|
|
||||||||
Ca2+ ATPase ( links to: CYGD SGD ) |
Average Shapes of YGL167c
![]() |
![]() |
![]() |
![]() |
|
Bud Size | no | small | medium | large |
Percentage (%) | 23.2 | 16.7 | 22.1 | 38.0 |
Long Axis | 41.400 | 42.012 | 41.049 | 38.471 |
Roundness | 1.137 | 1.257 | 1.207 | 1.188 |
Bud Neck Position | 24.877 | 39.847 | 56.462 | |
Bud Growth Direction | 41.414 | 57.139 | 66.967 | |
Daughtor / Mother | 0.000 | 0.212 | 0.360 | 0.583 |
[group by sheet] | [datasheet] | [datasheet] | [datasheet] | [datasheet] |
[teardrop view] | [teardrop view] | [teardrop view] | [teardrop view] | |
Search Similar Shape | [search] | [search] | [search] | [search] |
Average Shapes Grouped by Bud Size
![]() |
![]() |
![]() |
![]() |
|
Nucleus Location | A | A1 | B | C |
Percentage (%) | 23.0 | 29.2 | 1.1 | 44.3 |
Long Axis | 41.400 | 41.049 | 43.417 | 38.471 |
Roundness | 1.137 | 1.207 | 1.053 | 1.188 |
Bud Neck Position | 39.847 | 39.958 | 56.462 | |
Bud Growth Direction | 57.139 | 40.619 | 66.967 | |
Daughtor / Mother | 0.000 | 0.360 | 0.979 | 0.583 |
[group by sheet] | [datasheet] | [datasheet] | [datasheet] | [datasheet] |
[teardrop view] | [teardrop view] | [teardrop view] | [teardrop view] | |
Search Similar Shape | [search] | [search] | [search] | [search] |
Average Shapes Grouped by Nucleus Location
![]() |
![]() |
![]() |
|
Nucleus Location | D | E | F |
Percentage (%) | 0.5 | 1.9 | 0.0 |
Long Axis | 41.400 | 40.012 | |
Roundness | 1.119 | 1.026 | |
Bud Neck Position | 15.573 | ||
Bud Growth Direction | 19.939 | ||
Daughtor / Mother | 0.000 | 0.372 | |
[group by sheet] | [datasheet] | [datasheet] | [datasheet] |
[teardrop view] | [teardrop view] | [teardrop view] | |
Search Similar Shape | [search] | [search] | [search] |
Average Shapes Grouped by (peculiar) Nucleus Location
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Actin Distribution | A | B | api | iso | E | F |
Percentage (%) | 3.3 | 19.9 | 21.9 | 20.2 | 8.7 | 26.0 |
Long Axis | 32.016 | 41.400 | 42.012 | 38.471 | 47.011 | 43.186 |
Roundness | 1.185 | 1.137 | 1.257 | 1.188 | 1.061 | 1.192 |
Bud Neck Position | 24.877 | 56.462 | 3.418 | 38.346 | ||
Bud Growth Direction | 41.414 | 66.967 | 11.322 | 41.068 | ||
Daughtor / Mother | 0.000 | 0.000 | 0.212 | 0.583 | 0.731 | 0.588 |
[group by sheet] | [datasheet] | [datasheet] | [datasheet] | [datasheet] | [datasheet] | [datasheet] |
[teardrop view] | [teardrop view] | [teardrop view] | [teardrop view] | [teardrop view] | [teardrop view] | |
Search Similar Shape | [search] | [search] | [search] | [search] | [search] | [search] |
Average Shapes Grouped by Actin Distribution
![]() |