![]() |
![]() |
Mutant List | Parameter Help |
|
|
|
|
|
|
|
YDR479c PEX29 |
|
|
||||||||
peroxin ( links to: CYGD SGD ) |
Average Shapes of YDR479c
![]() |
![]() |
![]() |
![]() |
|
Bud Size | no | small | medium | large |
Percentage (%) | 44.7 | 18.3 | 18.3 | 18.7 |
Long Axis | 34.713 | 37.696 | 40.608 | 38.639 |
Roundness | 1.180 | 1.121 | 1.238 | 1.187 |
Bud Neck Position | 44.182 | 32.471 | 39.936 | |
Bud Growth Direction | 52.058 | 39.736 | 53.801 | |
Daughtor / Mother | 0.000 | 0.169 | 0.398 | 0.551 |
[group by sheet] | [datasheet] | [datasheet] | [datasheet] | [datasheet] |
[teardrop view] | [teardrop view] | [teardrop view] | [teardrop view] | |
Search Similar Shape | [search] | [search] | [search] | [search] |
Average Shapes Grouped by Bud Size
![]() |
![]() |
![]() |
![]() |
|
Nucleus Location | A | A1 | B | C |
Percentage (%) | 42.3 | 34.3 | 1.3 | 18.3 |
Long Axis | 34.713 | 37.696 | 32.757 | 38.639 |
Roundness | 1.180 | 1.121 | 1.193 | 1.187 |
Bud Neck Position | 44.182 | 34.380 | 39.936 | |
Bud Growth Direction | 52.058 | 44.756 | 53.801 | |
Daughtor / Mother | 0.000 | 0.169 | 0.456 | 0.551 |
[group by sheet] | [datasheet] | [datasheet] | [datasheet] | [datasheet] |
[teardrop view] | [teardrop view] | [teardrop view] | [teardrop view] | |
Search Similar Shape | [search] | [search] | [search] | [search] |
Average Shapes Grouped by Nucleus Location
![]() |
![]() |
![]() |
|
Nucleus Location | D | E | F |
Percentage (%) | 0.3 | 3.3 | 0.0 |
Long Axis | 35.468 | 27.459 | |
Roundness | 1.256 | 1.167 | |
Bud Neck Position | 27.206 | ||
Bud Growth Direction | 38.429 | ||
Daughtor / Mother | 0.593 | 0.000 | |
[group by sheet] | [datasheet] | [datasheet] | [datasheet] |
[teardrop view] | [teardrop view] | [teardrop view] | |
Search Similar Shape | [search] | [search] | [search] |
Average Shapes Grouped by (peculiar) Nucleus Location
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Actin Distribution | A | B | api | iso | E | F |
Percentage (%) | 18.0 | 26.7 | 22.7 | 14.0 | 11.3 | 7.3 |
Long Axis | 27.203 | 34.713 | 37.696 | 40.608 | 38.328 | 38.639 |
Roundness | 1.178 | 1.180 | 1.121 | 1.238 | 1.153 | 1.187 |
Bud Neck Position | 44.182 | 32.471 | 44.510 | 39.936 | ||
Bud Growth Direction | 52.058 | 39.736 | 57.131 | 53.801 | ||
Daughtor / Mother | 0.000 | 0.000 | 0.169 | 0.398 | 0.610 | 0.551 |
[group by sheet] | [datasheet] | [datasheet] | [datasheet] | [datasheet] | [datasheet] | [datasheet] |
[teardrop view] | [teardrop view] | [teardrop view] | [teardrop view] | [teardrop view] | [teardrop view] | |
Search Similar Shape | [search] | [search] | [search] | [search] | [search] | [search] |
Average Shapes Grouped by Actin Distribution
![]() |