![]() |
![]() |
Mutant List | Parameter Help |
|
|
|
|
|
|
|
YDR111c |
|
|
||||||||
putative alanine transaminase (glutamyc pyruvic transaminase) ( links to: CYGD SGD ) |
Average Shapes of YDR111c
![]() |
![]() |
![]() |
![]() |
|
Bud Size | no | small | medium | large |
Percentage (%) | 33.2 | 24.3 | 21.2 | 21.2 |
Long Axis | 41.000 | 41.485 | 35.355 | 32.650 |
Roundness | 1.215 | 1.222 | 1.131 | 1.153 |
Bud Neck Position | 62.723 | 38.027 | 22.714 | |
Bud Growth Direction | 71.444 | 55.305 | 39.665 | |
Daughtor / Mother | 0.000 | 0.249 | 0.411 | 0.501 |
[group by sheet] | [datasheet] | [datasheet] | [datasheet] | [datasheet] |
[teardrop view] | [teardrop view] | [teardrop view] | [teardrop view] | |
Search Similar Shape | [search] | [search] | [search] | [search] |
Average Shapes Grouped by Bud Size
![]() |
![]() |
![]() |
![]() |
|
Nucleus Location | A | A1 | B | C |
Percentage (%) | 33.0 | 43.0 | 2.8 | 20.4 |
Long Axis | 41.000 | 35.355 | 37.162 | 39.115 |
Roundness | 1.215 | 1.131 | 1.258 | 1.194 |
Bud Neck Position | 38.027 | 35.054 | 80.293 | |
Bud Growth Direction | 55.305 | 39.629 | 84.094 | |
Daughtor / Mother | 0.000 | 0.411 | 0.453 | 0.617 |
[group by sheet] | [datasheet] | [datasheet] | [datasheet] | [datasheet] |
[teardrop view] | [teardrop view] | [teardrop view] | [teardrop view] | |
Search Similar Shape | [search] | [search] | [search] | [search] |
Average Shapes Grouped by Nucleus Location
![]() |
![]() |
![]() |
|
Nucleus Location | D | E | F |
Percentage (%) | 0.0 | 0.6 | 0.3 |
Long Axis | 27.203 | 41.231 | |
Roundness | 1.193 | 1.172 | |
Bud Neck Position | 33.990 | 68.009 | |
Bud Growth Direction | 53.973 | 69.821 | |
Daughtor / Mother | 0.142 | 0.834 | |
[group by sheet] | [datasheet] | [datasheet] | [datasheet] |
[teardrop view] | [teardrop view] | [teardrop view] | |
Search Similar Shape | [search] | [search] | [search] |
Average Shapes Grouped by (peculiar) Nucleus Location
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Actin Distribution | A | B | api | iso | E | F |
Percentage (%) | 9.8 | 23.3 | 26.1 | 23.0 | 6.2 | 11.5 |
Long Axis | 35.847 | 41.000 | 32.650 | 41.146 | 35.355 | 36.069 |
Roundness | 1.177 | 1.215 | 1.153 | 1.278 | 1.131 | 1.244 |
Bud Neck Position | 22.714 | 49.399 | 38.027 | 23.199 | ||
Bud Growth Direction | 39.665 | 73.520 | 55.305 | 41.887 | ||
Daughtor / Mother | 0.000 | 0.000 | 0.501 | 0.272 | 0.411 | 0.622 |
[group by sheet] | [datasheet] | [datasheet] | [datasheet] | [datasheet] | [datasheet] | [datasheet] |
[teardrop view] | [teardrop view] | [teardrop view] | [teardrop view] | [teardrop view] | [teardrop view] | |
Search Similar Shape | [search] | [search] | [search] | [search] | [search] | [search] |
Average Shapes Grouped by Actin Distribution
![]() |