![]() |
![]() |
Mutant List | Parameter Help |
|
|
|
|
|
|
|
YDR092w UBC13 |
|
|
||||||||
ubiquitin-conjugating enzyme ( links to: CYGD SGD ) |
Average Shapes of YDR092w
![]() |
![]() |
![]() |
![]() |
|
Bud Size | no | small | medium | large |
Percentage (%) | 40.1 | 11.3 | 16.9 | 31.8 |
Long Axis | 36.222 | 37.643 | 34.713 | 35.735 |
Roundness | 1.197 | 1.123 | 1.226 | 1.202 |
Bud Neck Position | 70.829 | 38.454 | 42.259 | |
Bud Growth Direction | 80.426 | 48.504 | 58.576 | |
Daughtor / Mother | 0.000 | 0.046 | 0.381 | 0.604 |
[group by sheet] | [datasheet] | [datasheet] | [datasheet] | [datasheet] |
[teardrop view] | [teardrop view] | [teardrop view] | [teardrop view] | |
Search Similar Shape | [search] | [search] | [search] | [search] |
Average Shapes Grouped by Bud Size
![]() |
![]() |
![]() |
![]() |
|
Nucleus Location | A | A1 | B | C |
Percentage (%) | 40.1 | 32.0 | 2.2 | 24.6 |
Long Axis | 36.222 | 34.713 | 32.573 | 35.735 |
Roundness | 1.197 | 1.226 | 1.144 | 1.202 |
Bud Neck Position | 38.454 | 33.366 | 42.259 | |
Bud Growth Direction | 48.504 | 36.314 | 58.576 | |
Daughtor / Mother | 0.000 | 0.381 | 0.919 | 0.604 |
[group by sheet] | [datasheet] | [datasheet] | [datasheet] | [datasheet] |
[teardrop view] | [teardrop view] | [teardrop view] | [teardrop view] | |
Search Similar Shape | [search] | [search] | [search] | [search] |
Average Shapes Grouped by Nucleus Location
![]() |
![]() |
![]() |
|
Nucleus Location | D | E | F |
Percentage (%) | 0.0 | 0.6 | 0.6 |
Long Axis | 33.956 | 32.757 | |
Roundness | 1.177 | 1.144 | |
Bud Neck Position | 28.474 | 67.834 | |
Bud Growth Direction | 42.683 | 81.747 | |
Daughtor / Mother | 0.088 | 0.938 | |
[group by sheet] | [datasheet] | [datasheet] | [datasheet] |
[teardrop view] | [teardrop view] | [teardrop view] | |
Search Similar Shape | [search] | [search] | [search] |
Average Shapes Grouped by (peculiar) Nucleus Location
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Actin Distribution | A | B | api | iso | E | F |
Percentage (%) | 8.9 | 31.3 | 15.0 | 23.3 | 9.1 | 12.5 |
Long Axis | 38.910 | 36.222 | 37.643 | 34.713 | 38.601 | 35.735 |
Roundness | 1.359 | 1.197 | 1.123 | 1.226 | 1.232 | 1.256 |
Bud Neck Position | 70.829 | 38.454 | 72.474 | 38.191 | ||
Bud Growth Direction | 80.426 | 48.504 | 77.679 | 68.639 | ||
Daughtor / Mother | 0.000 | 0.000 | 0.046 | 0.381 | 0.521 | 0.749 |
[group by sheet] | [datasheet] | [datasheet] | [datasheet] | [datasheet] | [datasheet] | [datasheet] |
[teardrop view] | [teardrop view] | [teardrop view] | [teardrop view] | [teardrop view] | [teardrop view] | |
Search Similar Shape | [search] | [search] | [search] | [search] | [search] | [search] |
Average Shapes Grouped by Actin Distribution
![]() |