![]() |
![]() |
Mutant List | Parameter Help |
|
|
|
|
|
|
|
YDR017c KCS1 |
|
|
||||||||
Inositol polyphosphate kinase ( links to: CYGD SGD ) |
Average Shapes of YDR017c
![]() |
![]() |
![]() |
![]() |
|
Bud Size | no | small | medium | large |
Percentage (%) | 38.0 | 19.4 | 17.2 | 25.4 |
Long Axis | 38.419 | 37.000 | 38.897 | 37.947 |
Roundness | 1.255 | 1.093 | 1.150 | 1.132 |
Bud Neck Position | 49.764 | 61.144 | 19.722 | |
Bud Growth Direction | 62.329 | 59.789 | 31.464 | |
Daughtor / Mother | 0.000 | 0.154 | 0.472 | 0.498 |
[group by sheet] | [datasheet] | [datasheet] | [datasheet] | [datasheet] |
[teardrop view] | [teardrop view] | [teardrop view] | [teardrop view] | |
Search Similar Shape | [search] | [search] | [search] | [search] |
Average Shapes Grouped by Bud Size
![]() |
![]() |
![]() |
![]() |
|
Nucleus Location | A | A1 | B | C |
Percentage (%) | 37.6 | 38.4 | 3.6 | 18.3 |
Long Axis | 38.419 | 38.897 | 37.947 | 39.013 |
Roundness | 1.255 | 1.150 | 1.132 | 1.083 |
Bud Neck Position | 61.144 | 19.722 | 39.847 | |
Bud Growth Direction | 59.789 | 31.464 | 40.028 | |
Daughtor / Mother | 0.000 | 0.472 | 0.498 | 0.810 |
[group by sheet] | [datasheet] | [datasheet] | [datasheet] | [datasheet] |
[teardrop view] | [teardrop view] | [teardrop view] | [teardrop view] | |
Search Similar Shape | [search] | [search] | [search] | [search] |
Average Shapes Grouped by Nucleus Location
![]() |
![]() |
![]() |
|
Nucleus Location | D | E | F |
Percentage (%) | 0.4 | 1.1 | 0.7 |
Long Axis | 43.012 | 37.121 | 38.079 |
Roundness | 1.162 | 1.155 | 1.233 |
Bud Neck Position | 49.086 | 32.358 | 31.139 |
Bud Growth Direction | 64.705 | 40.365 | 40.270 |
Daughtor / Mother | 0.078 | 0.680 | 0.546 |
[group by sheet] | [datasheet] | [datasheet] | [datasheet] |
[teardrop view] | [teardrop view] | [teardrop view] | |
Search Similar Shape | [search] | [search] | [search] |
Average Shapes Grouped by (peculiar) Nucleus Location
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Actin Distribution | A | B | api | iso | E | F |
Percentage (%) | 16.9 | 20.9 | 21.6 | 28.8 | 6.1 | 5.8 |
Long Axis | 34.482 | 38.419 | 37.000 | 38.897 | 37.947 | 38.079 |
Roundness | 1.101 | 1.255 | 1.093 | 1.150 | 1.132 | 1.121 |
Bud Neck Position | 49.764 | 61.144 | 19.722 | 61.947 | ||
Bud Growth Direction | 62.329 | 59.789 | 31.464 | 74.283 | ||
Daughtor / Mother | 0.000 | 0.000 | 0.154 | 0.472 | 0.498 | 0.550 |
[group by sheet] | [datasheet] | [datasheet] | [datasheet] | [datasheet] | [datasheet] | [datasheet] |
[teardrop view] | [teardrop view] | [teardrop view] | [teardrop view] | [teardrop view] | [teardrop view] | |
Search Similar Shape | [search] | [search] | [search] | [search] | [search] | [search] |
Average Shapes Grouped by Actin Distribution
![]() |