![]() |
![]() |
Mutant List | Parameter Help |
|
|
|
|
|
|
|
YDL095w PMT1 |
|
|
||||||||
dolichyl phosphate-D-mannose:protein O-D-mannosyltransferase ( links to: CYGD SGD ) |
Average Shapes of YDL095w
![]() |
![]() |
![]() |
![]() |
|
Bud Size | no | small | medium | large |
Percentage (%) | 37.2 | 17.7 | 20.7 | 24.3 |
Long Axis | 33.422 | 34.886 | 33.956 | 35.609 |
Roundness | 1.202 | 1.162 | 1.138 | 1.163 |
Bud Neck Position | 16.557 | 33.453 | 26.826 | |
Bud Growth Direction | 27.300 | 40.535 | 33.408 | |
Daughtor / Mother | 0.000 | 0.122 | 0.443 | 0.689 |
[group by sheet] | [datasheet] | [datasheet] | [datasheet] | [datasheet] |
[teardrop view] | [teardrop view] | [teardrop view] | [teardrop view] | |
Search Similar Shape | [search] | [search] | [search] | [search] |
Average Shapes Grouped by Bud Size
![]() |
![]() |
![]() |
![]() |
|
Nucleus Location | A | A1 | B | C |
Percentage (%) | 37.2 | 36.1 | 3.5 | 22.9 |
Long Axis | 33.422 | 34.886 | 34.000 | 35.609 |
Roundness | 1.202 | 1.162 | 1.133 | 1.163 |
Bud Neck Position | 16.557 | 26.565 | 26.826 | |
Bud Growth Direction | 27.300 | 25.463 | 33.408 | |
Daughtor / Mother | 0.000 | 0.122 | 0.521 | 0.689 |
[group by sheet] | [datasheet] | [datasheet] | [datasheet] | [datasheet] |
[teardrop view] | [teardrop view] | [teardrop view] | [teardrop view] | |
Search Similar Shape | [search] | [search] | [search] | [search] |
Average Shapes Grouped by Nucleus Location
![]() |
![]() |
![]() |
|
Nucleus Location | D | E | F |
Percentage (%) | 0.0 | 0.3 | 0.0 |
Long Axis | 37.947 | ||
Roundness | 1.276 | ||
Bud Neck Position | 35.789 | ||
Bud Growth Direction | 49.014 | ||
Daughtor / Mother | 0.559 | ||
[group by sheet] | [datasheet] | [datasheet] | [datasheet] |
[teardrop view] | [teardrop view] | [teardrop view] | |
Search Similar Shape | [search] | [search] | [search] |
Average Shapes Grouped by (peculiar) Nucleus Location
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Actin Distribution | A | B | api | iso | E | F |
Percentage (%) | 11.8 | 25.2 | 21.1 | 21.3 | 11.8 | 8.7 |
Long Axis | 33.422 | 37.577 | 34.886 | 34.000 | 38.013 | 35.609 |
Roundness | 1.202 | 1.120 | 1.162 | 1.133 | 1.266 | 1.163 |
Bud Neck Position | 16.557 | 26.565 | 28.072 | 26.826 | ||
Bud Growth Direction | 27.300 | 25.463 | 43.328 | 33.408 | ||
Daughtor / Mother | 0.000 | 0.000 | 0.122 | 0.521 | 0.546 | 0.689 |
[group by sheet] | [datasheet] | [datasheet] | [datasheet] | [datasheet] | [datasheet] | [datasheet] |
[teardrop view] | [teardrop view] | [teardrop view] | [teardrop view] | [teardrop view] | [teardrop view] | |
Search Similar Shape | [search] | [search] | [search] | [search] | [search] | [search] |
Average Shapes Grouped by Actin Distribution
![]() |