![]() |
![]() |
Mutant List | Parameter Help |
|
|
|
|
|
|
|
YCR069w CPR4 |
|
|
||||||||
cyclophilin|peptidyl-prolyl cis-trans isomerase (PPIase) ( links to: CYGD SGD ) |
Average Shapes of YCR069w
![]() |
![]() |
![]() |
![]() |
|
Bud Size | no | small | medium | large |
Percentage (%) | 38.4 | 19.5 | 18.1 | 24.0 |
Long Axis | 42.426 | 36.346 | 34.015 | 38.471 |
Roundness | 1.271 | 1.127 | 1.135 | 1.265 |
Bud Neck Position | 3.778 | 25.017 | 43.459 | |
Bud Growth Direction | 3.403 | 32.835 | 47.337 | |
Daughtor / Mother | 0.000 | 0.033 | 0.382 | 0.521 |
[group by sheet] | [datasheet] | [datasheet] | [datasheet] | [datasheet] |
[teardrop view] | [teardrop view] | [teardrop view] | [teardrop view] | |
Search Similar Shape | [search] | [search] | [search] | [search] |
Average Shapes Grouped by Bud Size
![]() |
![]() |
![]() |
![]() |
|
Nucleus Location | A | A1 | B | C |
Percentage (%) | 38.1 | 34.7 | 2.5 | 24.0 |
Long Axis | 42.426 | 34.015 | 38.471 | 34.438 |
Roundness | 1.271 | 1.135 | 1.265 | 1.149 |
Bud Neck Position | 25.017 | 43.459 | 38.729 | |
Bud Growth Direction | 32.835 | 47.337 | 47.675 | |
Daughtor / Mother | 0.000 | 0.382 | 0.521 | 0.718 |
[group by sheet] | [datasheet] | [datasheet] | [datasheet] | [datasheet] |
[teardrop view] | [teardrop view] | [teardrop view] | [teardrop view] | |
Search Similar Shape | [search] | [search] | [search] | [search] |
Average Shapes Grouped by Nucleus Location
![]() |
![]() |
![]() |
|
Nucleus Location | D | E | F |
Percentage (%) | 0.2 | 0.5 | 0.0 |
Long Axis | 35.847 | 55.326 | |
Roundness | 1.251 | 1.249 | |
Bud Neck Position | 2.750 | ||
Bud Growth Direction | 9.919 | ||
Daughtor / Mother | 0.000 | 0.611 | |
[group by sheet] | [datasheet] | [datasheet] | [datasheet] |
[teardrop view] | [teardrop view] | [teardrop view] | |
Search Similar Shape | [search] | [search] | [search] |
Average Shapes Grouped by (peculiar) Nucleus Location
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Actin Distribution | A | B | api | iso | E | F |
Percentage (%) | 10.2 | 28.0 | 23.4 | 17.4 | 10.6 | 10.4 |
Long Axis | 35.171 | 42.426 | 36.346 | 34.015 | 34.438 | 36.222 |
Roundness | 1.090 | 1.271 | 1.127 | 1.135 | 1.149 | 1.197 |
Bud Neck Position | 3.778 | 25.017 | 38.729 | 16.348 | ||
Bud Growth Direction | 3.403 | 32.835 | 47.675 | 26.139 | ||
Daughtor / Mother | 0.000 | 0.000 | 0.033 | 0.382 | 0.718 | 0.610 |
[group by sheet] | [datasheet] | [datasheet] | [datasheet] | [datasheet] | [datasheet] | [datasheet] |
[teardrop view] | [teardrop view] | [teardrop view] | [teardrop view] | [teardrop view] | [teardrop view] | |
Search Similar Shape | [search] | [search] | [search] | [search] | [search] | [search] |
Average Shapes Grouped by Actin Distribution
![]() |