![]() |
![]() |
Mutant List | Parameter Help |
|
|
|
|
|
|
|
YCR037c PHO87 |
|
|
||||||||
phosphate permease ( links to: CYGD SGD ) |
Average Shapes of YCR037c
![]() |
![]() |
![]() |
![]() |
|
Bud Size | no | small | medium | large |
Percentage (%) | 44.9 | 22.4 | 14.6 | 18.1 |
Long Axis | 36.770 | 38.588 | 40.792 | 38.210 |
Roundness | 1.182 | 1.131 | 1.175 | 1.201 |
Bud Neck Position | 64.704 | 58.799 | 9.189 | |
Bud Growth Direction | 49.319 | 71.952 | 11.550 | |
Daughtor / Mother | 0.000 | 0.049 | 0.273 | 0.585 |
[group by sheet] | [datasheet] | [datasheet] | [datasheet] | [datasheet] |
[teardrop view] | [teardrop view] | [teardrop view] | [teardrop view] | |
Search Similar Shape | [search] | [search] | [search] | [search] |
Average Shapes Grouped by Bud Size
![]() |
![]() |
![]() |
![]() |
|
Nucleus Location | A | A1 | B | C |
Percentage (%) | 44.5 | 31.5 | 2.8 | 20.9 |
Long Axis | 36.770 | 40.792 | 39.812 | 38.210 |
Roundness | 1.182 | 1.175 | 1.236 | 1.201 |
Bud Neck Position | 58.799 | 47.603 | 9.189 | |
Bud Growth Direction | 71.952 | 64.722 | 11.550 | |
Daughtor / Mother | 0.000 | 0.273 | 0.405 | 0.585 |
[group by sheet] | [datasheet] | [datasheet] | [datasheet] | [datasheet] |
[teardrop view] | [teardrop view] | [teardrop view] | [teardrop view] | |
Search Similar Shape | [search] | [search] | [search] | [search] |
Average Shapes Grouped by Nucleus Location
![]() |
![]() |
![]() |
|
Nucleus Location | D | E | F |
Percentage (%) | 0.0 | 0.4 | 0.0 |
Long Axis | 9.055 | ||
Roundness | 1.123 | ||
Bud Neck Position | |||
Bud Growth Direction | |||
Daughtor / Mother | 0.000 | ||
[group by sheet] | [datasheet] | [datasheet] | [datasheet] |
[teardrop view] | [teardrop view] | [teardrop view] | |
Search Similar Shape | [search] | [search] | [search] |
Average Shapes Grouped by (peculiar) Nucleus Location
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Actin Distribution | A | B | api | iso | E | F |
Percentage (%) | 8.0 | 36.7 | 22.7 | 16.7 | 8.4 | 7.6 |
Long Axis | 31.765 | 36.770 | 38.588 | 40.792 | 31.385 | 38.210 |
Roundness | 1.145 | 1.182 | 1.131 | 1.175 | 1.228 | 1.201 |
Bud Neck Position | 64.704 | 58.799 | 65.450 | 9.189 | ||
Bud Growth Direction | 49.319 | 71.952 | 69.215 | 11.550 | ||
Daughtor / Mother | 0.000 | 0.000 | 0.049 | 0.273 | 0.906 | 0.585 |
[group by sheet] | [datasheet] | [datasheet] | [datasheet] | [datasheet] | [datasheet] | [datasheet] |
[teardrop view] | [teardrop view] | [teardrop view] | [teardrop view] | [teardrop view] | [teardrop view] | |
Search Similar Shape | [search] | [search] | [search] | [search] | [search] | [search] |
Average Shapes Grouped by Actin Distribution
![]() |