![]() |
![]() |
Mutant List | Parameter Help |
|
|
|
|
|
|
|
YCR002c CDC10 |
|
|
||||||||
septin ( links to: CYGD SGD ) |
Average Shapes of YCR002c
![]() |
![]() |
![]() |
![]() |
|
Bud Size | no | small | medium | large |
Percentage (%) | 36.9 | 22.4 | 19.6 | 21.0 |
Long Axis | 58.822 | 69.231 | 66.611 | 72.533 |
Roundness | 1.860 | 1.739 | 1.467 | 1.993 |
Bud Neck Position | 44.079 | 50.249 | 52.381 | |
Bud Growth Direction | 70.087 | 71.944 | 79.213 | |
Daughtor / Mother | 0.000 | 0.173 | 0.258 | 0.662 |
[group by sheet] | [datasheet] | [datasheet] | [datasheet] | [datasheet] |
[teardrop view] | [teardrop view] | [teardrop view] | [teardrop view] | |
Search Similar Shape | [search] | [search] | [search] | [search] |
Average Shapes Grouped by Bud Size
![]() |
![]() |
![]() |
![]() |
|
Nucleus Location | A | A1 | B | C |
Percentage (%) | 36.4 | 38.8 | 6.1 | 15.9 |
Long Axis | 58.822 | 66.611 | 66.272 | 72.533 |
Roundness | 1.860 | 1.467 | 2.000 | 1.993 |
Bud Neck Position | 50.249 | 31.759 | 52.381 | |
Bud Growth Direction | 71.944 | 63.435 | 79.213 | |
Daughtor / Mother | 0.000 | 0.258 | 0.557 | 0.662 |
[group by sheet] | [datasheet] | [datasheet] | [datasheet] | [datasheet] |
[teardrop view] | [teardrop view] | [teardrop view] | [teardrop view] | |
Search Similar Shape | [search] | [search] | [search] | [search] |
Average Shapes Grouped by Nucleus Location
![]() |
![]() |
![]() |
|
Nucleus Location | D | E | F |
Percentage (%) | 0.9 | 1.9 | 0.0 |
Long Axis | 69.231 | 68.942 | |
Roundness | 1.739 | 1.791 | |
Bud Neck Position | 44.079 | 39.130 | |
Bud Growth Direction | 70.087 | 71.328 | |
Daughtor / Mother | 0.173 | 0.713 | |
[group by sheet] | [datasheet] | [datasheet] | [datasheet] |
[teardrop view] | [teardrop view] | [teardrop view] | |
Search Similar Shape | [search] | [search] | [search] |
Average Shapes Grouped by (peculiar) Nucleus Location
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Actin Distribution | A | B | api | iso | E | F |
Percentage (%) | 9.9 | 26.8 | 31.9 | 17.4 | 9.9 | 4.2 |
Long Axis | 58.822 | 61.392 | 66.611 | 72.533 | 68.942 | 73.824 |
Roundness | 1.860 | 1.505 | 1.467 | 1.993 | 1.791 | 2.088 |
Bud Neck Position | 50.249 | 52.381 | 39.130 | 27.615 | ||
Bud Growth Direction | 71.944 | 79.213 | 71.328 | 55.754 | ||
Daughtor / Mother | 0.000 | 0.000 | 0.258 | 0.662 | 0.713 | 0.669 |
[group by sheet] | [datasheet] | [datasheet] | [datasheet] | [datasheet] | [datasheet] | [datasheet] |
[teardrop view] | [teardrop view] | [teardrop view] | [teardrop view] | [teardrop view] | [teardrop view] | |
Search Similar Shape | [search] | [search] | [search] | [search] | [search] | [search] |
Average Shapes Grouped by Actin Distribution
![]() |