![]() |
![]() |
Mutant List | Parameter Help |
|
|
|
|
|
|
|
YCL076w |
|
|
||||||||
Hypothetical ORF ( links to: CYGD SGD ) |
Average Shapes of YCL076w
![]() |
![]() |
![]() |
![]() |
|
Bud Size | no | small | medium | large |
Percentage (%) | 41.0 | 17.6 | 14.2 | 27.1 |
Long Axis | 34.132 | 37.947 | 36.715 | 34.205 |
Roundness | 1.096 | 1.121 | 1.390 | 1.147 |
Bud Neck Position | 38.830 | 29.035 | 18.156 | |
Bud Growth Direction | 49.764 | 51.180 | 27.681 | |
Daughtor / Mother | 0.000 | 0.120 | 0.359 | 0.590 |
[group by sheet] | [datasheet] | [datasheet] | [datasheet] | [datasheet] |
[teardrop view] | [teardrop view] | [teardrop view] | [teardrop view] | |
Search Similar Shape | [search] | [search] | [search] | [search] |
Average Shapes Grouped by Bud Size
![]() |
![]() |
![]() |
![]() |
|
Nucleus Location | A | A1 | B | C |
Percentage (%) | 41.0 | 34.9 | 1.0 | 22.7 |
Long Axis | 34.132 | 37.947 | 35.468 | 34.205 |
Roundness | 1.096 | 1.121 | 1.232 | 1.147 |
Bud Neck Position | 38.830 | 39.319 | 18.156 | |
Bud Growth Direction | 49.764 | 58.194 | 27.681 | |
Daughtor / Mother | 0.000 | 0.120 | 0.580 | 0.590 |
[group by sheet] | [datasheet] | [datasheet] | [datasheet] | [datasheet] |
[teardrop view] | [teardrop view] | [teardrop view] | [teardrop view] | |
Search Similar Shape | [search] | [search] | [search] | [search] |
Average Shapes Grouped by Nucleus Location
![]() |
![]() |
![]() |
|
Nucleus Location | D | E | F |
Percentage (%) | 0.0 | 0.3 | 0.0 |
Long Axis | 33.302 | ||
Roundness | 1.176 | ||
Bud Neck Position | 15.882 | ||
Bud Growth Direction | 23.011 | ||
Daughtor / Mother | 0.847 | ||
[group by sheet] | [datasheet] | [datasheet] | [datasheet] |
[teardrop view] | [teardrop view] | [teardrop view] | |
Search Similar Shape | [search] | [search] | [search] |
Average Shapes Grouped by (peculiar) Nucleus Location
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Actin Distribution | A | B | api | iso | E | F |
Percentage (%) | 17.3 | 23.7 | 16.6 | 18.6 | 11.5 | 12.2 |
Long Axis | 34.132 | 38.588 | 37.947 | 38.897 | 39.000 | 34.205 |
Roundness | 1.096 | 1.230 | 1.121 | 1.217 | 1.024 | 1.147 |
Bud Neck Position | 38.830 | 39.739 | 52.214 | 18.156 | ||
Bud Growth Direction | 49.764 | 51.708 | 57.931 | 27.681 | ||
Daughtor / Mother | 0.000 | 0.000 | 0.120 | 0.615 | 0.666 | 0.590 |
[group by sheet] | [datasheet] | [datasheet] | [datasheet] | [datasheet] | [datasheet] | [datasheet] |
[teardrop view] | [teardrop view] | [teardrop view] | [teardrop view] | [teardrop view] | [teardrop view] | |
Search Similar Shape | [search] | [search] | [search] | [search] | [search] | [search] |
Average Shapes Grouped by Actin Distribution
![]() |