![]() |
![]() |
Mutant List | Parameter Help |
|
|
|
|
|
|
|
YBR116c |
|
|
||||||||
Hypothetical ORF ( links to: CYGD SGD ) |
Average Shapes of YBR116c
![]() |
![]() |
![]() |
![]() |
|
Bud Size | no | small | medium | large |
Percentage (%) | 35.1 | 20.4 | 18.5 | 25.9 |
Long Axis | 31.016 | 32.757 | 34.205 | 36.770 |
Roundness | 1.192 | 1.104 | 1.230 | 1.366 |
Bud Neck Position | 37.611 | 22.855 | 42.034 | |
Bud Growth Direction | 34.774 | 34.771 | 72.279 | |
Daughtor / Mother | 0.000 | 0.109 | 0.292 | 0.593 |
[group by sheet] | [datasheet] | [datasheet] | [datasheet] | [datasheet] |
[teardrop view] | [teardrop view] | [teardrop view] | [teardrop view] | |
Search Similar Shape | [search] | [search] | [search] | [search] |
Average Shapes Grouped by Bud Size
![]() |
![]() |
![]() |
![]() |
|
Nucleus Location | A | A1 | B | C |
Percentage (%) | 33.9 | 39.0 | 1.6 | 24.3 |
Long Axis | 31.016 | 32.757 | 31.906 | 36.770 |
Roundness | 1.192 | 1.104 | 1.162 | 1.366 |
Bud Neck Position | 37.611 | 46.298 | 42.034 | |
Bud Growth Direction | 34.774 | 62.999 | 72.279 | |
Daughtor / Mother | 0.000 | 0.109 | 0.503 | 0.593 |
[group by sheet] | [datasheet] | [datasheet] | [datasheet] | [datasheet] |
[teardrop view] | [teardrop view] | [teardrop view] | [teardrop view] | |
Search Similar Shape | [search] | [search] | [search] | [search] |
Average Shapes Grouped by Nucleus Location
![]() |
![]() |
![]() |
|
Nucleus Location | D | E | F |
Percentage (%) | 0.6 | 0.6 | 0.0 |
Long Axis | 34.132 | 29.155 | |
Roundness | 1.261 | 1.205 | |
Bud Neck Position | |||
Bud Growth Direction | |||
Daughtor / Mother | 0.000 | 0.000 | |
[group by sheet] | [datasheet] | [datasheet] | [datasheet] |
[teardrop view] | [teardrop view] | [teardrop view] | |
Search Similar Shape | [search] | [search] | [search] |
Average Shapes Grouped by (peculiar) Nucleus Location
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Actin Distribution | A | B | api | iso | E | F |
Percentage (%) | 13.4 | 21.5 | 24.4 | 24.8 | 9.8 | 6.2 |
Long Axis | 32.016 | 31.016 | 32.757 | 38.897 | 35.609 | 34.205 |
Roundness | 1.233 | 1.192 | 1.104 | 1.279 | 1.253 | 1.230 |
Bud Neck Position | 37.611 | 71.180 | 41.223 | 22.855 | ||
Bud Growth Direction | 34.774 | 70.523 | 76.618 | 34.771 | ||
Daughtor / Mother | 0.000 | 0.000 | 0.109 | 0.409 | 0.770 | 0.292 |
[group by sheet] | [datasheet] | [datasheet] | [datasheet] | [datasheet] | [datasheet] | [datasheet] |
[teardrop view] | [teardrop view] | [teardrop view] | [teardrop view] | [teardrop view] | [teardrop view] | |
Search Similar Shape | [search] | [search] | [search] | [search] | [search] | [search] |
Average Shapes Grouped by Actin Distribution
![]() |