![]() |
![]() |
Mutant List | Parameter Help |
|
|
|
|
|
|
|
YBR092c PHO3 |
|
|
||||||||
acid phosphatase ( links to: CYGD SGD ) |
Average Shapes of YBR092c
![]() |
![]() |
![]() |
![]() |
|
Bud Size | no | small | medium | large |
Percentage (%) | 33.8 | 18.6 | 18.6 | 29.0 |
Long Axis | 36.139 | 46.098 | 42.450 | 41.617 |
Roundness | 1.087 | 1.228 | 1.177 | 1.387 |
Bud Neck Position | 38.697 | 33.111 | 51.416 | |
Bud Growth Direction | 51.911 | 53.491 | 69.714 | |
Daughtor / Mother | 0.000 | 0.080 | 0.413 | 0.683 |
[group by sheet] | [datasheet] | [datasheet] | [datasheet] | [datasheet] |
[teardrop view] | [teardrop view] | [teardrop view] | [teardrop view] | |
Search Similar Shape | [search] | [search] | [search] | [search] |
Average Shapes Grouped by Bud Size
![]() |
![]() |
![]() |
![]() |
|
Nucleus Location | A | A1 | B | C |
Percentage (%) | 32.5 | 33.4 | 3.2 | 26.8 |
Long Axis | 36.139 | 41.617 | 40.706 | 32.696 |
Roundness | 1.087 | 1.387 | 1.083 | 1.179 |
Bud Neck Position | 51.416 | 44.556 | 41.455 | |
Bud Growth Direction | 69.714 | 50.287 | 57.809 | |
Daughtor / Mother | 0.000 | 0.683 | 0.970 | 0.589 |
[group by sheet] | [datasheet] | [datasheet] | [datasheet] | [datasheet] |
[teardrop view] | [teardrop view] | [teardrop view] | [teardrop view] | |
Search Similar Shape | [search] | [search] | [search] | [search] |
Average Shapes Grouped by Nucleus Location
![]() |
![]() |
![]() |
|
Nucleus Location | D | E | F |
Percentage (%) | 0.3 | 2.5 | 1.3 |
Long Axis | 36.000 | 30.463 | 35.847 |
Roundness | 1.200 | 1.172 | 1.230 |
Bud Neck Position | 39.289 | 44.182 | |
Bud Growth Direction | 54.782 | 67.989 | |
Daughtor / Mother | 0.439 | 0.000 | 0.573 |
[group by sheet] | [datasheet] | [datasheet] | [datasheet] |
[teardrop view] | [teardrop view] | [teardrop view] | |
Search Similar Shape | [search] | [search] | [search] |
Average Shapes Grouped by (peculiar) Nucleus Location
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Actin Distribution | A | B | api | iso | E | F |
Percentage (%) | 9.5 | 24.3 | 20.8 | 18.9 | 12.0 | 14.5 |
Long Axis | 37.363 | 36.139 | 46.098 | 41.617 | 32.696 | 46.872 |
Roundness | 1.203 | 1.087 | 1.228 | 1.387 | 1.179 | 1.300 |
Bud Neck Position | 38.697 | 51.416 | 41.455 | 26.250 | ||
Bud Growth Direction | 51.911 | 69.714 | 57.809 | 42.306 | ||
Daughtor / Mother | 0.000 | 0.000 | 0.080 | 0.683 | 0.589 | 0.663 |
[group by sheet] | [datasheet] | [datasheet] | [datasheet] | [datasheet] | [datasheet] | [datasheet] |
[teardrop view] | [teardrop view] | [teardrop view] | [teardrop view] | [teardrop view] | [teardrop view] | |
Search Similar Shape | [search] | [search] | [search] | [search] | [search] | [search] |
Average Shapes Grouped by Actin Distribution
![]() |