![]() |
![]() |
Mutant List | Parameter Help |
|
|
|
|
|
|
|
YBR032w |
|
|
||||||||
Hypothetical ORF ( links to: CYGD SGD ) |
Average Shapes of YBR032w
![]() |
![]() |
![]() |
![]() |
|
Bud Size | no | small | medium | large |
Percentage (%) | 46.7 | 13.0 | 16.1 | 24.1 |
Long Axis | 32.985 | 36.222 | 38.275 | 39.459 |
Roundness | 1.236 | 1.205 | 1.327 | 1.395 |
Bud Neck Position | 41.035 | 50.440 | 21.991 | |
Bud Growth Direction | 41.878 | 70.843 | 49.925 | |
Daughtor / Mother | 0.000 | 0.106 | 0.263 | 0.670 |
[group by sheet] | [datasheet] | [datasheet] | [datasheet] | [datasheet] |
[teardrop view] | [teardrop view] | [teardrop view] | [teardrop view] | |
Search Similar Shape | [search] | [search] | [search] | [search] |
Average Shapes Grouped by Bud Size
![]() |
![]() |
![]() |
![]() |
|
Nucleus Location | A | A1 | B | C |
Percentage (%) | 45.6 | 28.0 | 3.1 | 21.8 |
Long Axis | 32.985 | 36.222 | 39.294 | 39.459 |
Roundness | 1.236 | 1.205 | 1.200 | 1.395 |
Bud Neck Position | 41.035 | 54.549 | 21.991 | |
Bud Growth Direction | 41.878 | 69.752 | 49.925 | |
Daughtor / Mother | 0.000 | 0.106 | 0.461 | 0.670 |
[group by sheet] | [datasheet] | [datasheet] | [datasheet] | [datasheet] |
[teardrop view] | [teardrop view] | [teardrop view] | [teardrop view] | |
Search Similar Shape | [search] | [search] | [search] | [search] |
Average Shapes Grouped by Nucleus Location
![]() |
![]() |
![]() |
|
Nucleus Location | D | E | F |
Percentage (%) | 0.4 | 1.1 | 0.0 |
Long Axis | 32.558 | 20.616 | |
Roundness | 1.244 | 2.640 | |
Bud Neck Position | 12.794 | ||
Bud Growth Direction | 24.656 | ||
Daughtor / Mother | 0.496 | 0.000 | |
[group by sheet] | [datasheet] | [datasheet] | [datasheet] |
[teardrop view] | [teardrop view] | [teardrop view] | |
Search Similar Shape | [search] | [search] | [search] |
Average Shapes Grouped by (peculiar) Nucleus Location
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Actin Distribution | A | B | api | iso | E | F |
Percentage (%) | 18.6 | 27.5 | 16.3 | 19.8 | 7.0 | 10.9 |
Long Axis | 32.985 | 32.573 | 36.222 | 30.265 | 39.459 | 34.525 |
Roundness | 1.236 | 1.184 | 1.205 | 1.151 | 1.395 | 1.221 |
Bud Neck Position | 41.035 | 19.689 | 21.991 | 34.992 | ||
Bud Growth Direction | 41.878 | 36.405 | 49.925 | 46.968 | ||
Daughtor / Mother | 0.000 | 0.000 | 0.106 | 0.599 | 0.670 | 0.588 |
[group by sheet] | [datasheet] | [datasheet] | [datasheet] | [datasheet] | [datasheet] | [datasheet] |
[teardrop view] | [teardrop view] | [teardrop view] | [teardrop view] | [teardrop view] | [teardrop view] | |
Search Similar Shape | [search] | [search] | [search] | [search] | [search] | [search] |
Average Shapes Grouped by Actin Distribution
![]() |